Gain instant access to the world’s most liquid Stock Exchange Indices through your MT4 and MT5 trading platforms. Linked to our oneZero™ MT4 Bridge, Imearnings provides the fastest execution speed due to our unparalleled access to the deepest liquidity available. Offering traders truly transparent pricing, the prices of all Imearnings Indices are based on the underlying price of the index’s corresponding stock market.
Imearnings provides Forex traders access to the most liquid stock exchange Indices from across the globe, including the S&P 500, DAX, FTSE, DJ30 and more.
Designed for institutional traders, Imearnings index CFDs can be enjoyed by all clients with no commissions, transparent prices, and ultra-sharp spreads.
Access
15
Major stock markets
In order to gain an edge in the Indices market, traders need access to the fastest execution speeds available.
The Imearnings fibre optic network, with our oneZero™ MT4 Bridge does just that, providing all Imearnings Indices traders with the quickest execution speeds available.
Up to
333:1
Leverage on Indices
Imearnings allows you to trade stock market Indices on both MT4 and MT5, the world’s most popular FX trading platforms. At Imearnings, all Indices trading styles are welcome, including scalping, hedging, swing trading and the use of any Expert Advisor (EA) that suits your trading style.
Up to
9
Ways to access MT4
Whatever your market of choice, the correlation between FX markets and stock Indices is powerful. Enhance your trading capabilities and improve your trading success rate by gaining exposure to these markets.
Up to
333:1
Leverage on Indices trading
Contract | Symbol | Description | Exchange | Quote Sample |
Min. spread (For reference only) |
Average spread (For reference only) |
Contract Size |
Currency | Leverage | Min volume per click |
Max volume per click |
Trading time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SPI200 | ASX /SPI 200 Australian Cash |
ASX Trade24 | 6163.39 → 6163.40 | 0.35 | 1.45 | 1 | AUD | 333:1 | 0.1 | 500 | Monday-Friday 00:50-07:30, 08:10-23:00 |
|
CHINA50 | China A50 Index Cash | Singapore Exchange | 13768 → 13769 | 4.13 | 5.76 | 1 | USD | 333:1 | 0.1 | 500 | Monday-Friday 03:00-10:30, 11:00-22:45 |
|
DAX40 | German Equity Index Cash | Eurex | 12717.05 → 12717.06 | 0 | 1.31 | 1 | EUR | 333:1 | 0.1 | 500 | Monday-Friday 02:15-23:00 |
|
DJ30 | Dow Jones Cash | Chicago Board of Trade | 27443.00 → 27443.01 | 0.72 | 1.22 | 1 | USD | 333:1 | 0.1 | 500 | Monday-Friday 01:00-23:15, 23:30-24:00 |
|
ES35 | Spain 35 Index Cash | Meff Renta Variable (Madrid) | 7759.14 → 7759.15 | 4.25 | 6.09 | 1 | EUR | 333:1 | 0.1 | 500 | Monday-Friday 09:00-21:00 |
|
EU50 | EUSTX50 Cash | Eurex | 3341.88 → 3341.89 | 0.17 | 1.36 | 1 | EUR | 333:1 | 0.1 | 500 | Monday-Friday 02:15-23:00 |
|
FRA40 | France 40 Index Cash | Euronext Derivatives Paris | 5097.18 → 5097.19 | 0.87 | 0.87 | 1 | EUR | 333:1 | 0.1 | 500 | Monday-Friday 09:00-23:00 |
|
FTSE100 | FTSE100 Index Cash | ICE Futures Europe Financials | 6358.90 → 6358.91 | 0.23 | 1.32 | 1 | GBP | 333:1 | 0.1 | 500 | Monday-Friday 03:00-23:00 |
|
HSI | Hang Seng Index Cash | Hong Kong Futures Exchange | 25059 → 25060 | 1.71 | 5.21 | 1 | HKD | 333:1 | 0.1 | 500 | Monday-Friday 03:15-06:00, 07:00-10:30, 11:15-21:00 |
|
INDIA50 | India 50 - CASH | Singapore Exchange | 15332.61 → 15332.62 | 500 | 686.03 | 1 | USD | 333:1 | 0.01 | 40 | Monday-Friday 04:00-13:10 13:40-23:45 |
|
NAS100 | NAS100 Cash | Chicago Mercantile Exchange | 10013.20 → 10013.21 | 0 | 0.80 | 1 | USD | 333:1 | 0.1 | 500 | Monday-Friday 01:00-23:15, 23:30-24:00 |
|
Nikkei225 | Nikkei Index Cash | Chicago Mercantile Exchange | 23108.98 → 23108.99 | 0.74 | 6.25 | 1 | JPY | 333:1 | 50 | 20000 | Monday-Friday 01:00-24:00 |
|
SP500 | S&P Index Cash | Chicago Mercantile Exchange | 3225.39 → 3225.40 | 0 | 0.30 | 1 | USD | 333:1 | 0.1 | 500 | Monday-Friday 01:00-23:15, 23:30-24:00 |
|
USDX | US Dollar Index | ICE Futures US Currencies | 96.305 → 96.306 | 0.02 | 0.02 | 100 | USD | 333:1 | 0.1 | 500 | Monday 01:00-24:00 Tuesday-Thursday 03:00-24:00 Friday 03:00-23:00 |
|
VIX | Volatility Index | Cboe Futures Exchange | 26.935 → 26.936 | 0.06 | 0.09 | 1000 | USD | 333:1 | 0.1 | 500 | Monday-Tuesday, Thursday 01:00-23:15, 23:30-24:00 Wed, Friday 01:00-23:15 |
|
US2000 | US SMALL CAP 2000 CASH | Chicago Mercantile Exchange | 1783.83 → 1783.84 | 3.43 | 8 | 1 | USD | 333:1 | 0.1 | 500 | Monday-Friday 01:00-23:15, 23:30-24:00 |
|
SA40 | South Africa 40 - CASH | Johannesburg Stock Exchange | 63211.70 → 63211.71 | 11.00 | 15.87 | 1 | ZAR | 333:1 | 0.1 | 500 | Monday-Friday 08:30-17:30 |
|
DJ30ft | DJ30 Future | Chicago Mercantile Exchange | 34707.45 | 450 | 500 | 1 | USD | 500:1 | 0.1 | 500 | Mon-Fri : 01:00-24:00 | |
DAX40ft | DAX40 Future | Chicago Mercantile Exchange | 15188.45 | 750 | 800 | 1 | EUR | 500:1 | 0.1 | 500 | Mon-Thu : 02:15-24:00 Fri : 02:15-23:00 |
|
NAS100ft | NAS100 Future | Chicago Mercantile Exchange | 14275.25 | 250 | 300 | 1 | USD | 500:1 | 0.1 | 500 | Mon-Fri : 01:00-24:00 | |
SP500ft | SP500 Future | Chicago Mercantile Exchange | 4420.11 | 50 | 104 | 1 | USD | 500:1 | 0.1 | 500 | Mon-Fri : 01:00-24:00 | |
HK50ft | HK50 Future | Hong Kong Futures Exchange | 24593.5 | 950 | 1000 | 10 | HKD | 500:1 | 0.1 | 500 | Mon-Fri : 03:15-06:00 /07:00-10:30/11:15-21:00 |
|
FTSE100ft (Launching 18 April 2022) |
FTSE100 Future | IFEU | 2346.55 | 650 | 680 | 1 | GBP | 500:1 | 0.1 | 500 | Mon : 01:05-24:00 Tue - Thu : 01:00-24:00 Fri : 01:00-23:00 |
Choose an account type and submit your application
Fund your account using a wide range of funding methods.
Access 400+ CFD instruments across all asset classes on MT4 / MT5